- Property Info
- WalkScore
- Mortgage Info
- Share
$380/ Monthly Income From Extra 2 Underground Parkings Almost Paid Off Maintenance Fee!Luxury Newer Townhome*Spacious 3 Bedrooms*1587 Sf + 425 Sf Roof Garden + 40Sf Balcony*Ensuite Main Flr*Master Ensuite*9' Ceiling*Large Window*Bright & Clean*Stained Oak Stair*Modern Kitchen W/Granite Counters Ss Appliance*Separate Entrance*Maintenance Fee Include Building Insurance,Lawn Service, Swimming Pool,Gym,Party,Etc
2 Underground Parkings +1 Garage Parking , Fridge,Stove,Washer,Dryer,Rangehood,All Electric Lighting Fixture.Rental Hot Water Tank & Furnace.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,847 |
Maintenance | $401.79 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | 3rd Br | 3.00m x 3.00m | Laminate, 3 Pc Bath, Window |
2nd | Living | 7.36m x 4.19m | Laminate, Combined W/Dining, Large Window |
2nd | Dining | 7.36m x 4.19m | Laminate, Combined W/Living, Pot Lights |
2nd | Kitchen | 3.50m x 4.19m | Eat-In Kitchen, Granite Counter, Stainless Steel Appl |
3rd | Master | 4.37m x 4.19m | Laminate, 4 Pc Ensuite, Large Closet |
3rd | 2nd Br | 3.49m x 4.19m | Laminate, Window, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
3rd | 2 x 4 piece |
Listing Office: RE/MAX PARTNERS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
