- Property Info
- WalkScore
- Mortgage Info
- Share
Extraordinary & Uniquely Renovated 3+1 Penthouse In Landmark Of Thornhill. With Over 3400 Sqft, It Is One Of The Largest Suites In The Building. Luxury Updates Include Custom Shelving, Recessed Lighting, Coffered Ceiling, Herringbone Flooring, Large Kitchen Island, Feature Wall, Swing, Remote Blinds. Cozy Up By The Fireplace, Host Brunch In The Breakfast Nook, Or Entertain Outside On The Large Terrace With Faux Grass And Stone Perimeter.
Included: Built-In Coffee Maker, Induction Stove, 42" Fridge, French Door Wall Oven, Washer/Dryer In Private Laundry Room, Jacuzzi Soaker, Three (3) Parking Spots, Locker, Indoor Salt-Water Pool, Gym, Sauna, Security, 24Hr Concierge.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3250-3499 |
Property Tax | $5,380 |
Maintenance | $2054.37 |
Days On Our Website | 55 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.44m x 5.40m | Hardwood Floor, Open Concept |
Flat | Dining | 5.54m x 3.88m | Hardwood Floor, Open Concept, W/O To Balcony |
Flat | Kitchen | 6.24m x 3.81m | Hardwood Floor, Breakfast Area, Pantry |
Flat | Den | 8.49m x 5.17m | Hardwood Floor, Sw View |
Flat | Master | 6.54m x 4.56m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 5.17m x 3.64m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Flat | 3rd Br | 5.47m x 3.52m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 6 piece |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Flat | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
