- Property Info
- WalkScore
- Mortgage Info
- Share
"End Unit" Ravine! Ravine!! Shows Extremely Well!! Move Right Into This Exclusive Executive "End Unit" Townhome In The Prestigious Enclave Of Quail Valley Ravine Lot. West Rear Yard With Sunfilled Bsmt. Hardwood Floor Thruout, Full Double Driveway, Two Fireplaces, @ Skylights, Great Size Terrace Off Kitchen, Walkout Bsmt Facing Ravine, Great Location Near All Amenities,Ttc Bus, Shopping
Fridge, Stove, Dishwasher, Washer, Dryer, All Window Coverings. All Elf's Cac, Gdo, & Opener
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $5,062 |
Maintenance | $792.78 |
Days On Our Website | 96 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.74m x 4.00m | Fireplace, O/Looks Ravine, W/O To Balcony |
Main | Dining | 3.43m x 3.34m | Hardwood Floor, Formal Rm |
Main | Kitchen | 4.78m x 2.77m | W/O To Balcony, Eat-In Kitchen, Modern Kitchen |
Upper | Master | 5.78m x 3.85m | Hardwood Floor, Closet, 4 Pc Ensuite |
Upper | 2nd Br | 4.38m x 3.06m | Closet, Hardwood Floor, His/Hers Closets |
Upper | 3rd Br | 3.29m x 2.46m | Closet, Hardwood Floor, Window |
Lower | Family | 5.68m x 3.80m | W/O To Patio, O/Looks Ravine, Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
