- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic 3 Bed 3 Bath Home In Sought After Williamsburg!Best Community!Open Concept And Functional Layout.Bright And Spacious! Big South/North Lot.Upgraded Kitchen With S/S Appliances, Gorgeous Tiled Backsplash, A Large Breakfast Area And Direct Access To Large Deck & Fenced Yard. Well Maintained Master Bedroom With W/I Closet. All New Broadloom(2017), Freshly Painted Throughout(2017).Steps To School, Park & Trails,Shopping Malls, Hwy 401/407/412
Driveway Can Park 3 Cars. Existing Appliances, Fridge, Stove, Dishwasher, Washer/Dryer, Elfs .New Insulation (19)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,642 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 38.32 x 125.92 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 3.35m | Combined W/Dining, Window |
Main | Dining | 5.79m x 3.35m | Combined W/Living, Window |
Main | Kitchen | 2.74m x 3.29m | Eat-In Kitchen, Ceramic Floor, Backsplash |
Main | Breakfast | 3.20m x 3.29m | W/O To Yard, Ceramic Floor, Large Window |
Upper | Master | 4.91m x 3.96m | Broadloom, W/I Closet |
Upper | 2nd Br | 2.98m x 2.47m | Broadloom |
Upper | 3rd Br | 2.64m x 2.92m | Broadloom |
Bsmt | Rec | 5.66m x 2.99m | Broadloom, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
