- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Tastefully, Fresh Well-Selected Paint All Around The House (2021). All Windows Are Replaced (March 2021). Back Onto Green Space. New Extra Thick/Durable Laminate. High 18' Ceiling Foyer Welcomes You To This Gorgeous House. Sun-Filled South Facing Unique Spacious Two-Storey House Located In The Most Desirable And Quiet Cres. Steps To Shopping Centre & Public Transportation.
Fridge, Stove, Washer/Dryer (Newer, 2 Yrs Old), Microwave Oven, All Light Fixtures & Security System.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,146 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 30.00 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.50m x 4.35m | Combined W/Living, Open Concept, Laminate |
Ground | Kitchen | 4.23m x 3.20m | Ceramic Back Splash, Ceramic Floor, O/Looks Family |
Ground | Breakfast | 3.61m x 3.15m | W/O To Deck, O/Looks Park, Ceramic Floor |
Ground | Family | 4.50m x 3.65m | Fireplace, Open Concept, Laminate |
2nd | Master | 5.80m x 3.80m | 4 Pc Ensuite, Closet, Laminate |
2nd | Den | 3.40m x 3.21m | |
2nd | 2nd Br | 4.20m x 3.20m | |
2nd | 3rd Br | 3.01m x 2.75m | |
Bsmt | Rec | 6.80m x 3.76m | Above Grade Window |
Bsmt | Media/Ent | 6.80m x 3.46m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
