- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Multi-Level 3+1 Bedroom, 5.5 Acres, Home Has Large Eat-In Kitchen With Ex-Large Windows Over Looking The Ground. Great Size Family Rm & Dining Room. This Home Built To The Highest Standards. Situated Among Thousands Of Birch Trees In The Hill, Across From Lakeridge & Dagmar Ski, 3 Car Garage With Interlock Drive And K Patio. A Truly Beautiful & Peaceful Setting Surrounded By Beautiful Landscape Gardens. Don't Miss Out.
Fridge, Stove, Washer, Dryer, B/I Dishwasher, All Window Coverings, All Light Fixtures Except Exclusion Light Over Kitchen Table. Hydro Bills Approx.$2960.Yearly Other Potential Driveway Off Of Lakeridge Road
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 2500-3000 |
Property Tax | $7,364 |
Maintenance | N/A |
Days On Our Website | 247 |
Basement | Fin W/O - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 5.50 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.71m x 4.77m | Large Window, Eat-In Kitchen, Ceramic Floor |
Main | Dining | 3.52m x 4.41m | Hardwood Floor, Large Window, Overlook Greenbelt |
Main | Living | 4.89m x 6.39m | Overlook Greenbelt, Broadloom, Large Window |
Lower | Br | 4.30m x 4.28m | Broadloom |
Upper | Master | 4.27m x 4.43m | Ensuite Bath, Large Closet, Large Window |
Upper | 2nd Br | 4.38m x 3.39m | Large Window, Broadloom, Large Closet |
Upper | 3rd Br | 3.99m x 3.45m | Broadloom |
Lower | Family | 6.21m x 5.53m | , Large Window |
Lower | Laundry | 3.79m x 2.77m | Above Grade Window, Ceramic Floor, Laundry Sink |
Main | Breakfast | 4.61m x 4.61m | Overlook Greenbelt, Eat-In Kitchen, Ceramic Floor |
Lower | Rec | Measurements not available | Fireplace, Walk-Out, Above Grade Window |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
