- Property Info
- WalkScore
- Mortgage Info
- Share
Pre Construction. Innovative, Sustainable, Net-Zero Home Incorporating The Most Revolutionary Green Building Materials And Advanced Technologies While Prioritizing Value & Luxury With Minimal Environmental Impact. A Net Zero Home Is A High Performance Designed And Constructed House That Produces As Much Energy As It Consumes. Exceptional Value, Greater Comfort, Healthier Living & Environmentally Responsible! Leed's Platinium Certification !! For Details Visit Www.241Waterloo.Com **** Extras **** State Of The Art Kitchen, High End Efficient Appliances, Heated Floors, Smart Tinted Windows, Skylights, Solar Panels, South Facing Walk Out Balconies, Electric Car Outlets, Heated Driveway, Water Retention System. And So Much More!
State Of The Art Kitchen, High End Efficient Appliances, Heated Floors, Smart Tinted Windows, Skylights, Solar Panels, South Facing Walk Out Balconies, Electric Car Outlets, Heated Driveway, Water Retention System. And So Much More!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 83 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.01 x 128.27 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Other |
Exterior | Other |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 12.01m | Hardwood Floor, Coffered Ceiling, B/I Shelves |
Main | Dining | 14.01m x 12.01m | Hardwood Floor, Coffered Ceiling, B/I Shelves |
Main | Kitchen | 20.21m x 18.21m | Porcelain Floor, Eat-In Kitchen, Quartz Counter |
Main | Family | 19.55m x 17.72m | Hardwood Floor, Coffered Ceiling, B/I Shelves |
2nd | Prim Bdrm | 18.34m x 16.67m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.67m x 13.91m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 14.17m x 14.01m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 14.24m x 13.48m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Lower | Rec | 20.24m x 15.88m | Concrete Floor, W/O To Garden, Wet Bar |
Lower | Office | 19.03m x 17.22m | Concrete Floor, W/O To Garden |
Lower | 5th Br | 12.99m x 12.01m | Concrete Floor, 4 Pc Ensuite, W/I Closet |
Lower | Media/Ent | 10.66m x 10.17m | Concrete Floor, 3 Pc Bath, Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 3 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
